|
Reduced almost $500,000 from original price. NOW REDUCED $180,000 MORE! ---FIXER--- offered in as-is condition - Must Be Sold! SELLER WILL CONSIDER ALL OFFERS! Apx. 5000 sqft. architect-designed custom home offered at $234/sq. ft. Huge street-to-street lot, fenced and gated, beautiful remodeled kitchen w/2 Sub-Zeros, VIKING oven, 6 burner cooktop w/downdraft exhaust, flows thru charming dining area into outdoor dining & entertaining on wrap-around trellised decks, all with astounding mountain views. LR w/gleaming wood floors, a fireplace for cool winter nights, high ceilings and more views and decks. The family room is the TV hang-out room but with 20' ceilings and again views & decks. You can fall asleep with the crackling fp in the MBRM. This suite's spacious bath has a spa tub, a steam shower, bidet, and a full dressing & makeup area. In New York, the closet would be another bedroom! On the lowest level, the 6-person sauna also contains a 1/2 bath. --NEEDS WORK--
| Last Updated | 5/8/2012 | Year Built | 1983 |
|---|---|---|---|
| Community | Studio City | Garage Spaces | 3.0 |
| County | Los Angeles | Total Parking | 9 |
|
|
52
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | LAUSD |
| Middle School | LAUSD |
| High School | LAUSD |
Price History
| Prior to Nov 9, '11 | $1,279,000 |
|---|---|
| Nov 9, '11 - Jan 12, '12 | $1,229,000 |
| Jan 12, '12 - Feb 14, '12 | $1,179,000 |
| Feb 14, '12 - Mar 16, '12 | $1,129,000 |
| Mar 16, '12 - Today | $1,099,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 2 |
| Bath Half | 2 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Powder Room, Remodeled, Shower and Tub, Steam Shower |
| Bedroom Features | All Bedrooms Down, Dressing Area, Master Bedroom, Master Suite, Multi-Level Bedroom, WalkInCloset |
| Building Size | 4694 |
| Building Structure Style | Architectural (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Built-Ins, Convection Oven, Cooktop - Gas, Free Standing Gas, Gas, Oven, Oven-Gas, Range, Range Hood |
| Cooling Type | Ceiling Fan(s), Central A/C, Zoned A/C |
| Covered Spaces Total | 3 |
| Cross Streets | COLDWATER CANYON & ALTA MESA |
| Eating Areas | Breakfast Counter / Bar, Country Kitchen, Dining Area, Kitchen Island |
| Entry Floor Number | 3 |
| Entry Location | Ground Level - no steps |
| Exclusions | FURNISHING & PERSONAL PROPERTY |
| Exterior Construction | Hard Coat Stucco |
| Fence | Chain Link |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Hardwood, Marble, Stone (N), Tile (N) |
| Foundation Details | Combination Foundation, Foundation - Concrete Perimeter |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | Built-Ins, Drywall Walls, High Ceilings (9 Feet+), Hot Tub, Living Room Balcony, Living Room Deck Attached, Recessed Lighting, Storage Space, Two Story Ceilings |
| Kitchen Features | Counter Top, Island, Pantry |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Take Property As Is (N) |
| Listing Terms | Cash, Cash To New Loan, New (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Exterior Security Lights, Fenced, Fenced Yard, Gutters, Landscaped, Lot Shape-Irregular, Room for a Pool (N), Street Asphalt, Street Paved, Utilities - Overhead, Yard |
| Lot Location | Hillside, None (N) |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 3 |
| Other Structural Features | Balcony, Custom Built, Full Copper Plumbing, High Ceilings (9 Feet+), Kennel, Sauna Private |
| Other Structures | Gazebo |
| Parking Features | Garage Door Opener, Private Garage (N) |
| Parking Spaces Total | 6 |
| Parking Type | Garage, Garage Is Attached, Side by Side |
| Patio Features | Covered, Covered Porch, Deck(s), Patio Open, Wrap Around Porch |
| Playing Courts | None (N) |
| Possession | CloseOfEscrow |
| Property Condition | Repair Cosmetic |
| Rooms | Den, FamilyRoom, LivingRoom, Sauna |
| Security Safety | None (N) |
| Sewer | In Street (N) |
| Spa Descriptions | Bath Tub, Hot Tub, Other, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 2384012001 |
| Total Floors | 4 |
| TVServices | Cable TV, Tv Satellite Dish, TV Satellite Dish - Leased |
| View | Any View, Canyon View, Mountain View |
| Volt220Location | In Laundry |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | N |
| Zoning | LAR1 |
Location
Bird's Eye
Listed with Lynne Paxton DRE# 01212894, Coldwell Banker-BH South
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 2:34 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















Follow Me!
CONTACT US AT: 818-406-8550