Immaculately maintained Canoga Park & adjacent West Hills Pool Home. This modernized 3 Bed & 2 Bath home has an open floor plan great for entertaining. Living room has sliding glass doors that open to backyard pool area. There are beautiful finishes throughout including hardwood floors, tile floors in kitchen & baths, granite kitchen counters, black & stainless appliances, contemporary cabinets, recessed lighting, newer double pane windows. Heated and filtered sparkling pool in sunny backyard with mature landscaping & fruit trees. You will love viewing this home so come see it today!
| Last Updated | 3/16/2012 | Tract | Out Of Area Tract Code |
|---|---|---|---|
| Year Built | 1957 | Community | Canoga Park |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
80
|
Schools
| School District | Los Angeles Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub, Shower Stall, Tub With Jets |
| Bedroom Features | Main Floor Bedroom |
| Builders Tract Name | Out of Area Tract Code |
| Building Size | 1349 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven, Electric, Free Standing (N), Free Standing Gas, Microwave, Oven-Gas |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Direction Faces | Faces East |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Family Kitchen, In Kitchen, Kitchen/Dining Combo (N) |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Partially Fenced, Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Hardwood |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Drywall Walls, Recessed Lighting |
| Kitchen Features | Granite Counters (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Front Yard, Fruit Trees (N), Landscaped, Lawn, Lot Shape-Rectangular, Sidewalks, Some Landscaping (N), Street Lighting, Street Paved, Street Public (N) |
| Lot Location | Park Nearby |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Partial Copper Plumbing |
| Parking Features | Driveway |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, Off Street Parking (N), On street |
| Patio Features | Concrete Slab |
| Pool Accessories | Diving Board |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 2012003037 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | No View |
| Water | Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Screens |
| Year Built Source | Assessor |
| Zoning | LARS |
Location
Bird's Eye
Listed with Karla Reed DRE# 00867424, Karla Reed, Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 3:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











Follow Me!
CONTACT US AT: 818-406-8550