Town-Home three story all bedrooms up remodeled Kitchen all new floors. Short Sale
| Last Updated | 3/8/2012 | Tract | Out Of Area Tract Code |
|---|---|---|---|
| Year Built | 1989 | Community | Tarzana |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
71
|
Additional Details
| Appliances | Gas Or Electric Dryer Hookup |
|---|---|
| Association Amenities | Controlled Access, Gated Parking, Guest Parking |
| Association Rules | Call for Rules |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up |
| Builders Tract Name | Out of Area Tract Code |
| Building Size | 1975 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | 1 common wall (N) |
| Cooking Appliances | Electric |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Eating Areas | Dining Area |
| Entry Floor Number | 3 |
| Entry Location | Ground Level w/steps |
| Fence | Block Wall |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Stone Tile |
| Foundation Details | Foundation - Concrete Slab, Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 365.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Homeowners Association, Other (N) |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Paved, Street Public (N) |
| Lot Location | None (N) |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Patio Open, Roof Top Deck |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Other |
| Rooms | FamilyRoom, LivingRoom, Master Bedroom, Walk-In Closet |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 2157007110 |
| Total Floors | 0 |
| TVServices | Cable TV, Tv Satellite Dish |
| Unit Number | 16 |
| Units Total In Complex | 0 |
| View | No View |
| Water | Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | LARD3 |
Location
Bird's Eye
Listed with Ronald Barron DRE# 00457024, Barron Group Westlake
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 3:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




Follow Me!
CONTACT US AT: 818-406-8550