|
The most amazing and unique property on Lake Tahoe! This +-9,000 square foot, 5 bedroom waterfront chateau is known locally as The Castle on Lake Tahoe. Built on one of the few large lake front lots on Lake Tahoe, this stunning, one-of-a-kind, architectural masterpiece has fabulous views of Lake Tahoe, the snow peaked Sierras and amazing gardens on nearly 1.7 acres situated in the pines. 180' frontage on Lake Tahoe, with easy access to the Lake from the private pier with motorized lifts, boat launch or private buoy. The private, gated estate is surrounded by a fully landscaped garden with a manicured lawn bordering year round Wood Creek. The Castle is a home for all seasons, central to area ski resorts, gaming, entertainment and all of the conveniences of Incline Village, Carson City, South Shore and Reno.
| Last Updated | 11/30/2011 | Year Built | 1983 |
|---|---|---|---|
| Community | Lake Tahoe Area | Garage Spaces | 2.0 |
| County | Other State | Total Parking | 7 |
|
|
5
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Double Vanity(s), Dual Entry (Jack & Jill) Bath, Powder Room, Split Bath, Steam Shower, Sunken Tub, Tub With Jets |
| Bedroom Features | Dressing Area, Master Suite |
| Building Size | 9000 |
| Building Structure Style | French |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Common Walls | Detached/No Common Walls |
| Community Features | Rv Access/Prkg |
| Cooking Appliances | Built-In And Free Standing, Built-In Electric, Built-In Gas, Microwave |
| Cooling Type | None |
| Covered Spaces Total | 0 |
| Cross Streets | ABBEY PEAK |
| Direction Faces | Faces East |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 2 |
| Entry Location | Main Level |
| Exterior Construction | Stone Veneer |
| Fence | Other |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Kitchen, Living Room, Master Bedroom, Other |
| Floor Material | Carpet, Hardwood, Pavers |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Other |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | Most Furnishings |
| Interior Features | Elevator, Intercom, Storage Space, Wet Bar |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry in Closet |
| Legal Disclosures | CC and R, Special Assessments, Unincorporated Community |
| Levels | Multi Levels |
| Listing Terms | Cash, Owner May Carry |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Automatic Gate, Back Yard, Fenced, Fenced Yard, Front Yard, Landscaped, Lawn, Lot Shape-Rectangular, Sidewalks, Street Paved, Wooded, Yard |
| Lot Location | Beach Front, Lake Front, Water Front |
| Lot Size Dimension Description | WASHOE COUNTY |
| Lot Size Source | Seller |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony, Barbecue Private, Custom Built, Dock Private, Rain Gutters |
| Parking Features | Auto Driveway Gate, Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 5 |
| Parking Type | Carport Detached, Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered, Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Slate |
| Rooms | Attic, Basement, Den/Ofc, Entry, FamilyRoom, LivingRoom, Separate Family Room |
| Security Safety | Automatic Gate, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Seller |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Lake Front View, Mountain View, Panoramic View, Water View |
| Volt220Location | In Garage, In Kitchen, In Laundry |
| Water | Water District, Well |
| Water Heater Features | Hot Water Circulator |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Drapes/Curtains, Stained Glass Window, Window Blinds |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Nancy Croom DRE# 01421060, Nancy A. Croom
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 10:39 PM PDT
This IDX solution is (c) Diverse Solutions 2012.













Follow Me!
CONTACT US AT: 818-406-8550