|
Totally done w/all newly installed appliances including W/D, Micro. Huge kitchen w/all granite tops. Breakfast bar. Dining room. Step down living room w/FP. Master suite w/large master bath, separate shower, walk-in closet. Double garage. Electric gate. Huge pool w/trees surrounding. Gardener & Pool included.
| Last Updated | 5/15/2012 | Year Built | 1941 |
|---|---|---|---|
| Community | Toluca Lake | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
68
|
Price History
| Prior to Apr 12, '12 | $6,800 |
|---|---|
| Apr 12, '12 - May 17, '12 | $6,500 |
| May 17, '12 - Today | $5,900 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Recirculated Exhaust Fan, Refrigerator, Vented Exhaust Fan, Washer, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Three Quarter | 1 |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Building Size | 2000 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Credit Report, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Continuous Clean Oven, Free Standing (N), Gas, Microwave, Range Hood, Self Cleaning Oven, Stove (N) |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Credit Report Amount | 28.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | off Arcola |
| Deposit Key | 100.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 7500.0 |
| Disability Access | Wheelchair Access |
| Doors | French Doors, Insulated Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Room, Formal Dining Rm, Other - See Remarks |
| Entry Location | Foyer (N) |
| Exterior Construction | Combination, Stucco, Wood |
| Fence | Block Wall, Brick Wall, Electric Fence |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Granite, Hardwood |
| Foundation Details | Raised Foundation |
| Furnished | Unfurnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Coffered Ceiling(s), Crown Moldings, Dry Bar, Drywall Walls, High Ceilings (9 Feet+), Mirrored Closet Door(s) (N), Open Floor Plan, Phone System, Storage Space, Sunken Living Room, Suspended Ceiling(s), Turnkey, Wainscotting |
| Kitchen Features | Granite Counters (N), Open to Family Room, Pantry, Remodeled (N) |
| Laundry Locations | In Kitchen |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Legal Disclosures | Home Warranty Plan, Mineral Rights, Oil Rights, Water Rights |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Back Yard, Curbs, Fenced, Front Yard, Gutters, Rolling (N), Sidewalks, Storm Drains, Street Lighting, Street Paved, Walk Street, Wooded |
| Lot Location | Near Public Transit, Park Nearby |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built, Energy Efficient, Full Copper Plumbing |
| Parking Features | Auto Driveway Gate, Controlled Entrance, Covered Parking, Driveway, Driveway - Brick, Driveway - Concrete, Driveway Gate, Garage Door Opener |
| Parking Type | Garage, Garage - Rear Entry (N), Garage - Side Entry (N), Garage - Two Door (N), Private (N), Side by Side |
| Pets Allowed | Submit |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Fenced, Filtered, Heated, Permits, Private Pool |
| Rent Includes | Gardener, Pool |
| Roofing | Composition, Shingle |
| Rooms | Attic, Central/Center Hall, FamilyRoom, Formal Entry, LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Fire Rated Drywall, Smoke Detector |
| Sewer | Connected & Paid, In, In Street (N), In Street Paid, Sewer |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Parcel Number | 2424019014 |
| TVServices | Cable TV |
| View | Mountain View, Pool View |
| Volt220Location | In Kitchen |
| Water | Meter on Property (N), Public |
| Water Filled Furn Ins Required YN | N |
| Water Heater Features | Gas, Water Heater Central |
| Windows | Garden Window, Skylights, Window Shutters |
| Year Built Source | Assessor |
| Zoning | lar1 |
Location
Bird's Eye
Listed with Paula Carpenter, Ramsey-Shilling Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







Follow Me!
CONTACT US AT: 818-406-8550