|
Charming custom built 3300+ sqft traditional 4 bedroom, 3 bath house with fabulous lush private grounds. A rose-lined circular drive accents the charm & character of the home. There is a center hall plan, wood floors; formal dining, den w/wet bar, separate family rm; bright kitchen w/custom cabinetry & breakfast room with French doors that lead to a beautiful swimmers pool, grassy yard & sport court. Copper plumbing. Minutes to the Westside. Lanai Elementary School. Encino side west of 405.
| Last Updated | 4/24/2012 | Year Built | 1953 |
|---|---|---|---|
| Community | Sherman Oaks | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
69
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | Lanai Elementary |
| Middle School | LAUSD |
| High School | LAUSD |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Three Quarter | 1 |
| Bathroom Features | Low Flow Toilet(s), Shower and Tub, Tub Only (N) |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, WalkInCloset |
| Building Size | 3366 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Electric, Gas, Gas Grill, Oven, Range, Range Hood, Self Cleaning Oven, Stove (N) |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Haskell & Sherman Oaks Ave |
| Direction Faces | Faces South |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Country Kitchen, Formal Dining Rm, In Kitchen, Separated |
| Exclusions | Bar mirror, dining room light fixture, & master bath hanging light. |
| Exterior Construction | Shingle (N), Stucco |
| Fence | Block Wall, Chain Link, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Concrete Slab, Hardwood, Parquet Wood, Travertine, Vinyl Tile, Wood, Wood Under Carpet |
| Foundation Details | Combination Foundation, Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| Inclusions | Satellite Dish |
| Interior Features | Bar, Built-Ins, Crown Moldings, Recessed Lighting, Storage Space, Wet Bar |
| Kitchen Features | Pantry, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | No Property Assessments (N), Seller Will Pay Sec. 1 Termite |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Front Yard, Landscaped, Lawn, Lot Shape-Irregular, Sidewalks, Street Lighting, Street Paved, Yard |
| Lot Location | Near Public Transit |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Barbecue Private, Full Copper Plumbing, Partial Copper Plumbing, Rain Gutters |
| Parking Features | Built-In Storage, Circular Driveway |
| Parking Type | Garage, Garage - Single Door (N), Garage Is Attached, Private (N) |
| Patio Features | Concrete Slab |
| Playing Courts | Sport Court Private |
| Pool Construction | In Ground |
| Pool Descriptions | Heated, Private Pool |
| Possession | Negotiable |
| Roofing | Composition |
| Rooms | Den, Formal Entry, LivingRoom, Separate Family Room, Utility, Walk in Pantry |
| Security Safety | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer | Connected & Paid, In, In Street (N), In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2283020014 |
| View | No View |
| Water | Meter on Property (N), Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Screens, Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with James Pearson DRE# 00573171, Prudential Calif.Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















Follow Me!
CONTACT US AT: 818-406-8550