|
REDUCED - ENTERTAINERS DELIGHT! WONDERFUL 1928 SPANISH CHARMER ON OVERSIZE LOT IN THE HEART OF TOLUCA LAKE. BRIGHT CHEERY MORNING ROOM WITH PEEK VIEW OF THE UNIVERSAL HILLS. DEN OVERLOOKING SPACIOUS REAR YARD WITH HUGE POOL AND CABANA. PEG AND GROOVE HARDWOOD FLOORS IN LIVING ROOM AND DINING ROOM. 3 BEDROOMS, UPDATED KITCHEN WITH GRANITE COUNTERS - MORE! A MUST SEE, SOUTH OF MOORPARK ON "CELEBRITY ROW".
| Last Updated | 5/18/2012 | Year Built | 1928 |
|---|---|---|---|
| Community | Toluca Lake | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 4 |
|
|
80
|
Price History
| Prior to Jan 24, '12 | $1,295,000 |
|---|---|
| Jan 24, '12 - Today | $1,195,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Stackable W/D Hookup, Vented Exhaust Fan |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom |
| Building Size | 2280 |
| Building Structure Style | Spanish |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven, Electric, Gas, Range, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Moorpark and Toluca Lake |
| Direction Faces | Faces West |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm, Other - See Remarks |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Frame, Stucco |
| Fence | Block Wall, Partially Fenced, Slumpstone |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood, Linoleum, Sheet Vinyl, Wood Under Carpet |
| Foundation Details | Foundation - Concrete Perimeter, Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Mirrored Closet Door(s) (N), Trey Ceiling(s) |
| Kitchen Features | Counter Top, Granite Counters (N), Pantry, Remodeled (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | LA/Owner Related, Property Assessments - Unknown (N), Seller Will Pay Sec. 1 Termite, Termite Clearance, Trust/Conservatorship |
| Levels | One Level |
| Listing Terms | Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Front Yard, Gutters, Landscaped, Lawn, Lot Shape-Irregular, Lot-Level/Flat, Sidewalks, Street Lighting, Utilities - Overhead, Yard |
| Lot Location | Near Public Transit |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Building Permit (N), Full Copper Plumbing |
| Other Structures | Cabana |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Detached |
| Patio Features | Brick, Concrete Slab, Deck(s), Porch, Porch - Front, Porch - Rear |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Filtered, Permits |
| Property Condition | Additions/Alter, Updated/Remodeled |
| Roofing | Flat Tile, Spanish Clay Tile |
| Rooms | Central/Center Hall, Den, LivingRoom, Walk in Pantry |
| Security Safety | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer | Connected & Paid, In, In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2424026004 |
| View | Hills View |
| Volt220Location | In Kitchen |
| Water | Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Awning(s), French/Mullioned Windows, Screens, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Terry Lynch DRE# 00575981, Exclusive Estate Properties I
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 1:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















Follow Me!
CONTACT US AT: 818-406-8550