|
JUST REDUCE - NEED OFFER! 'Short Sale' Beautiful home in the prestigious - West Hills StoneGate community. Fabulous floor plan featuring 4 bedrooms 3.5 bathrooms and office ( 5th bedroom) - 3,087 sq. ft. of spacious living areas, high ceilings, family room with fireplace, Dry bar. Recessed lighting, walk in closets, laundry room, Wood Laminate flooring downstairs, upstairs bedrooms with carpet, 3 car garage and storage space.
| Last Updated | 5/7/2012 | Year Built | 1995 |
|---|---|---|---|
| Community | West Hills | Garage Spaces | 3.0 |
| County | Los Angeles | Total Parking | 3 |
|
|
14
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | Buyer to Verfly |
| Middle School | Buyer to Verfly |
| High School | Buyer to verfly |
Price History
| Prior to Jan 11, '12 | $799,000 |
|---|---|
| Jan 11, '12 - Feb 2, '12 | $835,000 |
| Feb 2, '12 - Feb 14, '12 | $810,000 |
| Feb 14, '12 - Mar 6, '12 | $785,700 |
| Mar 6, '12 - Apr 17, '12 | $738,600 |
| Apr 17, '12 - May 1, '12 | $716,500 |
| May 1, '12 - Today | $650,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Trash Compactor, Vented Exhaust Fan |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bathroom Features | Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Tub Only (N) |
| Bedroom Features | Master Suite, Multi-Level Bedroom, WalkInCloset |
| Building Size | 3087 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached |
| Cooking Appliances | Built-Ins, Gas, Oven, Range |
| Cooling Type | Central A/C, Electric |
| Cross Streets | Valley Cir & Stonegate |
| Direction Faces | Faces East |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exclusions | Book-case in dining room, and Refigerator |
| Exterior Construction | Unknown (N) |
| Fence | Block Wall, Stucco Wall |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Concrete Slab, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 160.0 |
| Inclusions | Satellite Dish |
| Interior Features | Dry Bar, Drywall Walls, High Ceilings (9 Feet+), Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Storage Space |
| Kitchen Features | Pantry, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N), Subject To Other |
| Levels | Two Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Gutters, Landscaped, Lawn, Sidewalks, Street Lighting, Yard |
| Lot Size Dimension Description | 11,731 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway, Garage Door Opener |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Property Condition | Repair Cosmetic |
| Roofing | Tile |
| Rooms | Den, Entry, FamilyRoom, LivingRoom, Study, Walk in Pantry |
| Security Safety | Prewired for alarm system, Smoke Detector |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2017028012 |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | Other - See Remarks |
| Water | Public |
| Water Heater Features | Gas, Water Heater Unit |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | LARE11 |
Location
Bird's Eye
Listed with Catherine Da Gama DRE# 01211622, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 2:08 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Follow Me!
CONTACT US AT: 818-406-8550