|
Grand Mediterranean Estate located in the Lanai School District. Main house and Guest house combine a total of approx. 11,500 square feet. Double door entry with soaring ceilings, venetian plastered ceilings, walls, and columns. Control 4 smart system, 2 staircases, 2 master suites, one upstairs and one downstairs, 2 kitchens, butlers room, over sized secondary bedroom suites, living room, family room, dining, multiple entertainment and lounge areas. Second story gym, office, library, viewing decks, and built out movie theater with seating. Guest house with 4 bedrooms and 4 baths + 3 parking spaces. Circular driveway that can park 3 cars, and a 3 car garage and parking for an additional 3 cars on the driveway. 4 electronic gates to the property and pebble tech pool and spa with waterfalls, spillway, and Bellagio Hotel style water feature, Gazebo, bbq island with granite counters, jandie system to control backyard lighting, pool and spa temp, and large grass yard.
| Last Updated | 3/11/2012 | Year Built | 2008 |
|---|---|---|---|
| Community | Encino | Garage Spaces | 3.0 |
| County | Los Angeles | Total Parking | 15 |
|
|
28
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | Lanai Elementary |
| Middle School | Portola Jr. High |
| High School | Birmingham High |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Freezer, Garbage Disposal, Ice Maker, Refrigerator, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Bath Full | 5 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 4 |
| Bathroom Features | Bidet, Shower Stall, Tub Only (N) |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom, Main Floor Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Building Size | 11500 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Convection Oven, Double Oven, Free Standing (N), Microwave, Oven, Range, Range Hood, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Adlon and Hayvenhurst |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | all furniture |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wood, Wrought Iron |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood, Stained Concrete, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| Inclusions | Satellite Dish |
| Interior Features | 2 Staircases, Block Walls, Built-Ins, Crown Moldings, High Ceilings (9 Feet+), Home Automation System, Intercom, Phone System, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Turnkey, Two Story Ceilings |
| Kitchen Features | Galley Kitchen, Granite Counters (N), Pantry |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Listing Broker Advantage, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Landscaped, Lawn, Yard |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Barbecue Private, Custom Built, Full Copper Plumbing, Rain Gutters |
| Other Structures | Gazebo, GuestHouse |
| Parking Features | Circular Driveway, Driveway, Driveway - Concrete, Driveway Gate, Garage Door Opener |
| Parking Spaces Total | 12 |
| Parking Type | Garage, Garage - Side Entry (N), Garage Is Attached, Oversized, Parking for Guests, Parking Space, Private (N) |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground, Pebble |
| Pool Descriptions | Private Pool |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, Den, Entry, Formal Entry, Great Room, Guest-Maids Quarters, Gym/Exercise, Home Theatre, Library, LivingRoom, Media/Music Room, RecreationalRoom, Separate Family Room, Study, Walk in Pantry, Wine Cellar |
| Security Safety | Closed Circuit TV, Exterior Security Lights, Prewired for alarm system, Security System - Owned, Smoke Detector |
| Sewer | In Street (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Parcel Number | 2291011019 |
| TVServices | Cable TV |
| View | Pool View |
| Volt220Location | In Laundry |
| Water | Public |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Seller |
Location
Bird's Eye
Listed with Brian Pane DRE# 01209478, Ewing Sotheby's I.R.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:36 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







































Follow Me!
CONTACT US AT: 818-406-8550