|
5 bedroom, 5 1/2 bath home in Tarzana?s guard-gated Silverhawk Ridge. Designer touches, fine finishes, landscaping & improvements abound, from the tumbled marble tile entry & wide-grooved dark wood floors, to the granite & stainless kitchen. The kitchen has a multitude of custom finished cabinets, breakfast bar, spacious dining area & opens to the large family room with built-in entertainment cabinets & surround sound. Formal dining room includes a chandelier & built-in granite-topped buffet. The master suite has dual closets, a huge walk-in & view of the private yard. The master bath features marble, granite & tumbled marble finishes, is equipped with large multi-head shower, spa tub & vanity. There are two additional upstairs bedrooms one with a dramatic valley view and two downstairs bedrooms (one is currently used as an office with built-ins; the other is used as a fitness room), all have bathrooms en-suite, finished closets & ceiling fans. The spacious yard has built-in bbq & eating bar, covered patio, lit sport court, pebble-tec pool & spa with waterfall & grassy play areas. The three-car garage has cabinets on 3 sides & custom flooring.
| Last Updated | 5/11/2012 | Tract | Silverhawk Ridge |
|---|---|---|---|
| Year Built | 1996 | Community | Tarzana |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 9 |
|
3
|
Schools
| School District | Los Angeles Unified |
|---|
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Refrigerator, Vented Exhaust Fan |
|---|---|
| Association Amenities | Gated Community Guard, Security |
| Association Rules | Assoc Pet Rules, Call for Rules, PetsPermitted |
| Bath Full | 5 |
| Bath Half | 1 |
| Bathroom Features | Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | Silverhawk Ridge |
| Building Size | 3898 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Double Oven, Gas, Microwave, Range, Range Hood |
| Cooling Type | Attic Fan, Central A/C |
| Cross Streets | Reseda Blvd |
| Eating Areas | Breakfast Counter / Bar, Family Room, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | Wall mounted tv's |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wrought Iron |
| Fireplace Rooms | Dining, Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 415.0 |
| Interior Features | Built-Ins, Crown Moldings, High Ceilings (9 Feet+), Laundry Chute, Pre-wired for surround sound, Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Counter Top, Granite Counters (N), Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Gutters, Landscaped, Lawn, Sidewalks, Street Lighting, Utilities Underground, Yard |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private, Full Copper Plumbing, Rain Gutters |
| Parking Features | Driveway, Driveway - Concrete, Interior Access (N) |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered, Porch - Front |
| Playing Courts | Sport Court Private |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas |
| Possession | COE Plus |
| Property Condition | Additions/Alter, Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, Formal Entry, Guest-Maids Quarters, Gym/Exercise, LivingRoom, Study |
| Security Safety | 24 Hour, Fire Sprinklers, Gated Community, Gated Community with Guard, Prewired for alarm system, Smoke Detector |
| Sewer | Connected & Paid, In, Sewer |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2184057007 |
| TVServices | Cable TV |
| View | City Lights View |
| Water | Public, Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Screens, Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Tammy Roberts DRE# 01322007, Ewing Sothebys I.R.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:36 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






































Follow Me!
CONTACT US AT: 818-406-8550