|
STANDARD Sale, PRICE REDUCTION!!!! Located on a Cul-de-sac in Valley Village! This beautiful and warm 3bd 2ba single family home features a large beautifully landscaped gated wrap around yard perfect for kids and outdoor entertaining. Behind the stylish red front door of this 1943 sq.ft. home is a spacious living room featuring a charming exposed beam ceiling, large stone fireplace & new sliding glass door leading out to the covered patio. The home has a formal dining room that is perfect for entertaining with its swinging butler's door and wet bar. The private master bedroom features a walk in closet and a luxurious master bath with granite and honey colored onyx tile throughout. The brand new beautifully remodeled kitchen features a cozy breakfast area, new cabinetry, granite counter tops, tile flooring, and matching stainless steel appliances such as a double oven, dishwasher, cook top and hood with a full granite backsplash for easy cleanup. Also featured are all new dual pane Milguard energy efficient windows, flooring, mirrored wardrobes, garage door, and so much more. Local dinning, shopping,& activities such as Whole Foods, Fashion Square, a variety of fitness studios, and the Studio City Recreation Center all within a short distance.
| Last Updated | 5/3/2012 | Year Built | 1955 |
|---|---|---|---|
| Community | Valley Village | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 4 |
|
|
74
|
Price History
| Prior to Mar 23, '12 | $749,000 |
|---|---|
| Mar 23, '12 - Apr 10, '12 | $699,999 |
| Apr 10, '12 - Apr 17, '12 | $699,990 |
| Apr 17, '12 - Today | $649,950 |
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Refrigerator, Vented Exhaust Fan, Washer |
|---|---|
| Bath Full | 1 |
| Bath Three Quarter | 1 |
| Bathroom Features | Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, WalkInCloset |
| Building Size | 1943 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven, Gas, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Huston/Beeman |
| Direction Faces | Faces South |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Family Kitchen, Formal Dining Rm, In Kitchen, Living Room |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Combination, Siding, Stone, Stucco, Wood |
| Fence | Block Wall, Chain Link |
| Fire Place Fuel | Gas, Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Laminated, Slate |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| Interior Features | Bar, Drywall Walls, Mirrored Closet Door(s) (N), Open Floor Plan, Pre-wired for high speed Data, Turnkey, Wet Bar |
| Kitchen Features | Counter Top, Granite Counters (N), Kitchenette, Pantry, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Cash, Exchange/Trade, Fannie Mae, FHA Loan, Freddie Mac, Government Loan, Owner May Carry, VA Loan, VA No Loan, VA No No Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Gutters, Landscaped, Lawn, Lot-Level/Flat, Secluded, Sidewalks, Street Lighting, Utilities - Overhead, Yard |
| Lot Location | Corner Lot, Cul-De-Sac, Valley (N) |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing, Rain Gutters |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage - Rear Entry (N), Garage - Single Door (N), Garage Is Attached, Parking for Guests - Onsite |
| Patio Features | Concrete Slab, Covered, Patio Open |
| Pool Descriptions | No Pool |
| Property Condition | Additions/Alter, Updated/Remodeled |
| Roofing | Asphalt Shingle, Common Roof, Shingle, Tile |
| Rooms | Formal Entry, LivingRoom |
| Security Safety | Security System - Owned, Smoke Detector |
| Sewer | Connected & Paid, In, Sewer |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2357030021 |
| TVServices | Cable TV |
| View | Hills View, Peek-A-Boo View |
| Volt220Location | In Laundry |
| Water | Meter on Property (N), Public, Water District |
| Water Heater Features | Gas, Instant Hot Water |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with M Dean Vincent DRE# 01747801, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:56 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Me!
CONTACT US AT: 818-406-8550