|
Most of the Short Sale Completed 1st bank completed 2nd bank to take 10 days. Beautiful soaring ceilings over an open floor plan w/mesmerizing views of Universal City in this 3+3 loft home w beautifully landscaped backyard w/stone patio & fountain all fenced. Enjoy privacy buffer on 3 sides of this property , spacious eat in kitchen w formal dinning new kitchen , private master ste w lots of closet space , enormous bath w/dbl sinks ,spa tub & shower large bonus loft ( square footage not incl.) is great office getaway . Attached 2 car garage w/direct access.
| Last Updated | 4/16/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1980 | Community | Hollywood |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
80
|
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Aug 20, '11 | $850,000 |
|---|---|
| Aug 20, '11 - Sep 8, '11 | $795,000 |
| Sep 8, '11 - Sep 27, '11 | $749,000 |
| Sep 27, '11 - Oct 24, '11 | $729,000 |
| Oct 24, '11 - Jan 7, '12 | $695,000 |
| Jan 7, '12 - Today | $630,000 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 2089 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Barham / Blair Dr |
| Eating Areas | Area (N), Breakfast Nook, Formal Dining Rm, Living Room |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Brick |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Stone Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Unknown (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Intercom, Living Room Deck Attached |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard |
| Lot Size Dimension Description | 46x115 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Partial Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N) |
| Pool Accessories | Fountain (N) |
| Pool Descriptions | Fenced, No Pool |
| Possession | COE Plus 3 |
| Roofing | Composition Shingle |
| Rooms | Den/Ofc |
| Security Safety | Exterior Cameras (N), Exterior Security Lights, Security System - Owned |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 5579011016 |
| View | City Lights View, City View, Panoramic View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Terri Wheeler DRE# 1230252, Realty Benefit
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:59 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











Follow Me!
CONTACT US AT: 818-406-8550