|
This is a newly renovated 4 bedroom, 3 bathroom house with a large pool in a great location between Valley Village and Sherman Oaks. All new wood flooring, designer colors, redone kitchen cabinets and baths! Fireplace in living room, added small room next to garage for a recording studio. Ideal for singles and families.
| Last Updated | 5/17/2012 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 1948 | Community | Van Nuys |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
55
|
Schools
| School District | Los Angeles Unified |
|---|
Price History
| Prior to Mar 1, '12 | $450,000 |
|---|---|
| Mar 1, '12 - Mar 7, '12 | $449,500 |
| Mar 7, '12 - Mar 20, '12 | $430,000 |
| Mar 20, '12 - Apr 3, '12 | $429,500 |
| Apr 3, '12 - May 1, '12 | $450,000 |
| May 1, '12 - May 1, '12 | $330,000 |
| May 1, '12 - May 9, '12 | $450,000 |
| May 9, '12 - May 18, '12 | $399,000 |
| May 18, '12 - Today | $429,000 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | WalkInCloset |
| Builders Model Code | - |
| Builders Tract Code | OTHR |
| Builders Tract Name | Unknown |
| Building Size | 1462 |
| Building Structure Style | Bungalow, Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Oxnard / Califa |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Chain Link |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Laminated, Travertine |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Recessed Lighting |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, FHA Loan, Submit, VA Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Lot Shape-Irregular |
| Lot Size Dimension Description | 53x152 |
| Lot Size Source | Public Records |
| Parking Spaces Total | 1 |
| Parking Type | Garage Is Detached |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground |
| Pool Descriptions | Fenced |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | BonusRoom, LivingRoom |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 2246002011 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Garden Window |
| Year Built Source | Assessor |
| Zoning | Lar1 |
Location
Bird's Eye
Listed with Leslie Young DRE# 01430215, e-ListState.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marc Rodriguez to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 8:25 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















Follow Me!
CONTACT US AT: 818-406-8550