Real Estate Market Stats
Zillow Home Value Index: $479,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $479,200 | $146,200 |
| Median Single Family Home Value | $773,800 | $146,400 |
| Median Condo Value | $239,900 | $145,200 |
| Median 2-Bedroom Home Value | $289,900 | $109,800 |
| Median 3-Bedroom Home Value | $476,300 | $140,900 |
| Median 4-Bedroom Home Value | $892,100 | $231,000 |
| Percent Homes Decreasing | 59.8% | 55.8% |
| Percent Listing Price Reduction | 28.6% | 28.9% |
| Median List Price Per Sq Ft | $293 | $92 |
| Median List Price | $574,000 | $185,000 |
| Median Sale Price | $441,900 | $176,500 |
| Homes Recently Sold | 83 | 267,974 |
| Property Tax | $4,092 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.7% | 3.3% |
| Median Value Per Sq Ft | $286 | $106 |
| 1-Yr. Change | -6.2% | -3.1% |
| Homes For Sale By Owner | 3 | 50,148 |
| New Construction | 0 | 44,560 |
| Foreclosures | 123 | 525,635 |
Schools
Emelita Street Elementary School
Encino Elementary School
Lanai Road Elementary School
Fred E. Lull Special Education Center
Holy Martyrs Elementary & Ferrahian High School
Newest Real Estate Listings
Showing properties
1 - 5 of 164.
See more city of Encino real estate.
(all data current as of
5/23/2012)
-
$289,000 : 17929 Tiara Street, Encino3 beds, 2 full baths
-
$799,000 : 17266 Escalon Drive, Encino4 beds, 3 full baths
-
$1,560,000 : 18213 Lake Encino Drive, Encino5 beds, 4 full, 1 part baths
-
$1,299,999 : MLS # 12601567 in Encino4 beds, 2 full, 2 part baths
-
$768,950 : 16155 Otsego Street, Encino5 beds, 4 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




Follow Me!
CONTACT US AT: 818-406-8550