Real Estate Market Stats
Zillow Home Value Index: $364,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $364,200 | $146,200 |
| Median Single Family Home Value | $413,200 | $146,400 |
| Median Condo Value | $202,400 | $145,200 |
| Median 2-Bedroom Home Value | $294,400 | $109,800 |
| Median 3-Bedroom Home Value | $329,200 | $140,900 |
| Median 4-Bedroom Home Value | $471,400 | $231,000 |
| Percent Homes Decreasing | 92.3% | 55.8% |
| Percent Listing Price Reduction | 8.3% | 28.9% |
| Median List Price Per Sq Ft | $204 | $92 |
| Median List Price | $350,000 | $185,000 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $3,412 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.2% | 3.3% |
| Median Value Per Sq Ft | $189 | $106 |
| 1-Yr. Change | -13.8% | -3.1% |
| Homes For Sale By Owner | 1 | 50,271 |
| New Construction | 0 | 44,560 |
| Foreclosures | 10 | 525,616 |
Check out California mortgage rates on Zillow
Schools
Emelita Street Elementary School
Encino Elementary School
Lanai Road Elementary School
Fred E. Lull Special Education Center
Holy Martyrs Elementary & Ferrahian High School
Newest Real Estate Listings
Showing properties
1 - 5 of 162.
See more city of Encino real estate.
(all data current as of
5/23/2012)
-
$289,000 : 17929 Tiara Street, Encino3 beds, 2 full baths
-
$799,000 : 17266 Escalon Drive, Encino4 beds, 3 full baths
-
$1,560,000 : 18213 Lake Encino Drive, Encino5 beds, 4 full, 1 part baths
-
$1,299,999 : MLS # 12601567 in Encino4 beds, 2 full, 2 part baths
-
$768,950 : 16155 Otsego Street, Encino5 beds, 4 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.






Follow Me!
CONTACT US AT: 818-406-8550