Real Estate Market Stats
Zillow Home Value Index: $364,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $364,200 | $146,200 |
| Median Single Family Home Value | $413,200 | $146,400 |
| Median Condo Value | $202,400 | $145,200 |
| Median 2-Bedroom Home Value | $294,400 | $109,800 |
| Median 3-Bedroom Home Value | $329,200 | $140,900 |
| Median 4-Bedroom Home Value | $471,400 | $231,000 |
| Percent Homes Decreasing | 92.3% | 55.8% |
| Percent Listing Price Reduction | 8.3% | 28.9% |
| Median List Price Per Sq Ft | $204 | $92 |
| Median List Price | $350,000 | $185,000 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $3,412 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.2% | 3.3% |
| Median Value Per Sq Ft | $189 | $106 |
| 1-Yr. Change | -13.8% | -3.1% |
| Homes For Sale By Owner | 1 | 50,271 |
| New Construction | 0 | 44,560 |
| Foreclosures | 10 | 525,615 |
Check out California mortgage rates on Zillow
Schools
Nestle Avenue Elementary School
Wilbur Avenue Elementary School
Gaspar de Portola Middle School
Lycee International de Los Angeles West Valley Elementary School
Newest Real Estate Listings
Showing properties
1 - 5 of 151.
See more city of Tarzana real estate.
(all data current as of
5/23/2012)
-
$849,950 : 19571 Rosita Street, Tarzana4 beds, 2 full, 1 part baths
-
$1,175,000 : 18526 Saint Moritz Drive, Tarzana5 beds, 3 full baths
-
$100,000 : 18645 Hatteras Street #133, Tarzana1 bed, 1 full bath
-
$909,000 : 5004 CALVIN AVE, Tarzana4 beds, 2 full, 1 part baths
-
$410,000 : 19447 Friar Street, Tarzana4 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries









Follow Me!
CONTACT US AT: 818-406-8550