Real Estate Market Stats
Zillow Home Value Index: $417,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $417,600 | $146,200 |
| Median Single Family Home Value | $474,300 | $146,400 |
| Median Condo Value | $376,900 | $145,200 |
| Median 2-Bedroom Home Value | $420,300 | $109,800 |
| Median 3-Bedroom Home Value | $504,700 | $140,900 |
| Median 4-Bedroom Home Value | $585,700 | $231,000 |
| Percent Homes Decreasing | 57.2% | 55.8% |
| Percent Listing Price Reduction | 29.8% | 28.9% |
| Median List Price Per Sq Ft | $313 | $92 |
| Median List Price | $448,100 | $185,000 |
| Median Sale Price | $427,300 | $176,500 |
| Homes Recently Sold | 27 | 267,974 |
| Property Tax | $3,728 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.6% | 3.3% |
| Median Value Per Sq Ft | $362 | $106 |
| 1-Yr. Change | -6.6% | -3.1% |
| Homes For Sale By Owner | 6 | 50,096 |
| New Construction | 0 | 44,560 |
| Foreclosures | 62 | 525,939 |
Schools
Helen Bernstein High School
Academic Performance Excellence Academy
Newest Real Estate Listings
Showing properties
1 - 5 of 46.
See more city of Hollywood real estate.
(all data current as of
5/23/2012)
-
$920,000 : 6250 Hollywood BLVD, Unit 6G, Hollywood2 beds, 2 full, 1 part baths
-
$2,245,000 : 6250 Hollywood BLVD, Unit 12F, Hollywood2 beds, 2 full, 1 part baths
-
$869,000 : 6735 Yucca ST, Unit 503, Hollywood2 beds, 2.5 baths
-
$575,000 : 6735 W Yucca ST, Unit 209, Hollywood2 beds, 2 full, 1 part baths
-
$775,000 : 6735 YUCCA ST, Unit 502, Hollywood2 beds, 2 full, 2 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Local Content from NileGuide
Things to See and Do
Map of Things to See and Do
Suggested Trip Itineraries















Follow Me!
CONTACT US AT: 818-406-8550